| I. Status SNOLAB Development (Chair: Tony Noble) |
|
| 09:00-09:15 | I.1 Welcome & Workshop Goals (Tony Noble 10+5) |
| 09:15-09:45 | I.2 Overview & Status Development (David Sinclair 20+10) [PPT] |
| 09:45-10:15 | I.3 Scientific Roadmap (Andrew Hime 20+10) [PPT] |
| 10:15-11:00 | I.4 Infrastructure & Operations (Fraser Duncan 30+15) [PPT] [PDF] |
|
| 11:00-11:30 | Coffee Break |
|
| II. Experimental Projects: Solar Neutrinos (Chair: Baha Balantekin) |
|
| 11:30-12:00 | II.1 SNO+ (Mark Chen 20+10) [PPT] |
| 12:00-12:30 | II.2 CLEAN (Dan McKinsey 20+10) [PDF] |
| 12:30-13:00 | II.3 LENS (Raju Raghavan 20+10) [PPT] |
|
| 13:00-14:00 | Lunch |
| 13:00-14:00 | Working Lunch for Experiment Advisory Committee |
| 13:30-14:00 | Breakout Session: Radon Free Air |
|
| III. Experimental Projects: Double Beta Decay (Chair: Kate Scholberg) |
|
| 14:00-14:30 | III.1 Majorana (Peter Doe 20+10) [PPT] |
| 14:30-15:00 | III.2 GerDA (Michael Altman 20+10) [PPT] |
|
| 15:00-15:30 | Coffee Break |
|
| 15:30-16:00 | III.3 EXO (David Sinclair 20+10) [PPT] |
| 16:00-16:30 | III.4 COBRA (Kai Zuber 20+10) [PPT] |
| 16:30-17:00 | III.5 CUORE (Ezio Previtali 20+10) [PPT] |
|
| BANQUET |
|
| IV. Experimental Projects: Dark Matter (Chair: Ken Ragan) |
|
| 09:00-09:30 | IV.1 SuperCDMS (Dan Akerib 20+10) [PDF] |
| 09:30-10:00 | IV.2 PICASSO (Tony Noble 20+10) [PPT] [PDF] |
| 10:00-10:30 | IV.3 XENON (Tom Shutt 20+10) [PDF] |
|
| 10:30-11:00 | Coffee Break |
|
| 11:00-11:30 | IV.4 ZEPLIN (Hanguo Wang 20+10) [PPT] |
| 11:30-12:00 | IV.5 DEAP (Mark Boulay 20+10) [PPT] |
| 12:00-12:30 | IV.6 DRIFT (Sean Paling 20+10) [PPT] |
| 12:30-13:00 | IV.7 COUPP (Brian Odom 20+10) [PPT] |
|
| 13:00-14:00 | Lunch |
| 13:30-14:00 | Breakout Session: Low Background Counting |
|
| V. Experimental Projects: Other Physics (Chair: John Martin) |
|
| 14:00-14:30 | V.1 Noble Liquid Tracking Detectors (Raphael Galea 20+10) [PPT] [PDF] |
| 14:30-15:00 | V.2 HALO (Clarence Virtue 20+10) [PPT] |
| 15:30-14:00 | V.3 TRIGA (Yuri Kamyshkov 20+10) [PPT] [PDF] |
|
| 15:30-16:00 | Coffee Break |
|
| 16:00-16:30 | V.4 ILIAS Consortium (Neil Spooner 20+10) [PPT] |
| 17:30- | Working Dinner for Experiment Advisory Committee |
|